<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advantage Fleet Services Inc.®</title>
	<atom:link href="http://www.advantagefleet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advantagefleet.com</link>
	<description>“It saves to be safe.”™</description>
	<lastBuildDate>Mon, 14 May 2012 20:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Has the Sleeping Giant Awakened?</title>
		<link>http://www.advantagefleet.com/thesleepinggiant/</link>
		<comments>http://www.advantagefleet.com/thesleepinggiant/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:20:18 +0000</pubDate>
		<dc:creator>tbetts</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.advantagefleet.com/?p=2116</guid>
		<description><![CDATA[Download this 7 Page PDF document from Norm Keith, a recognized Occupational and Safety lawyer reviews two Canadian cases as they relate to Bill C-45. Bill-C-45-Sleeping_Giant]]></description>
			<content:encoded><![CDATA[<p>Download this 7 Page PDF document from Norm Keith, a recognized Occupational and Safety lawyer reviews two Canadian cases as they relate to Bill C-45.<br />
<a href="http://www.advantagefleet.com/wp-content/uploads/2012/02/Bill-C-45-Sleeping_Giant.pdf">Bill-C-45-Sleeping_Giant</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagefleet.com/thesleepinggiant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVIIC Advertisement</title>
		<link>http://www.advantagefleet.com/cviic-advertise/</link>
		<comments>http://www.advantagefleet.com/cviic-advertise/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[CVIIC]]></category>

		<guid isPermaLink="false">http://www.advantagefleet.com/?p=1656</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advantagefleet.com/wp-content/uploads/2012/02/t-CVIIC_logov3.png"><img class="alignnone size-medium wp-image-1658" title="t-CVIIC_logov3" src="http://www.advantagefleet.com/wp-content/uploads/2012/02/t-CVIIC_logov3-533x400.png" alt="" width="533" height="400" /></a></p>
<a href='http://www.advantagefleet.com/wp-content/uploads/2012/02/SLand-Edm-AdvertiseCVIIC.pdf' class='icon-button download-icon' target="_blank"><span class='et-icon'><span>Download CVIIC Advertisement</span></span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagefleet.com/cviic-advertise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Scene Incident Investigation Kits</title>
		<link>http://www.advantagefleet.com/on-scene-incident-investigation-kits/</link>
		<comments>http://www.advantagefleet.com/on-scene-incident-investigation-kits/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://www.advantagefleet.com/?p=1650</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href='http://www.advantagefleet.com/wp-content/uploads/2011/06/OS_IIKs_Pro.pdf' class='icon-button download-icon' target="_blank"><span class='et-icon'><span>&#8220;OnScene Incident Investigation Kits&#8221; Info Sheet</span></span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagefleet.com/on-scene-incident-investigation-kits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Greatest Risk Presentation</title>
		<link>http://www.advantagefleet.com/ygr-presentation/</link>
		<comments>http://www.advantagefleet.com/ygr-presentation/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:22:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://www.advantagefleet.com/?p=1264</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='et-learn-more et-open clearfix'>
					<h3 class='heading-more open'><span>Your Greatest Risk</span></h3>
					<div class='learn-more-content'><p>is a 4 hour driving awareness/information presentation which speaks to the risks inherent to driving. The presentation shows the statistical information which supports the fact that operating a motor vehicle or piece of equipment is a person’s  greatest risk for serious injury and death both in and out of the work place.  Frequency, Exposure and Severity are reviewed relative to driving.</p>
<p>The presentation connects the relationship between individual due diligence, vicarious liability and bill C-45.  The focus of the message is to drive as an ART not an ACT. Many case studies are reviewed to support the need for all drivers to assess their own driving ability and to make changes to their driving behavior to lessen the exposure.</p></div>
				</div>
<div class='et-learn-more et-open clearfix'>
					<h3 class='heading-more open'><span>Topics</span></h3>
					<div class='learn-more-content'><ul>
<li>Standard of Care</li>
<li>The incident triangle</li>
<li>The startled driver</li>
<li>Driver condition</li>
<li>Vehicle condition</li>
<li>Environment</li>
<li>Speed kills</li>
<li>Professionalism</li>
<li>Kinetic Energy</li>
<li>Braking performance</li>
<li>Art vs. Act</li>
<li>The importance of tires</li>
<li>Stable platform concept</li>
<li>Use of seat belts</li>
</ul></div>
				</div>
<a href='http://www.advantagefleet.com/tools/contact/' class='icon-button mail-icon' target="_blank"><span class='et-icon'><span>Contact AFSI</span></span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagefleet.com/ygr-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bus Industry Services</title>
		<link>http://www.advantagefleet.com/busindustry-services/</link>
		<comments>http://www.advantagefleet.com/busindustry-services/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.advantagefleet.com/?p=1254</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<div class='et-learn-more et-open clearfix'>
					<h3 class='heading-more open'><span>Introduction</span></h3>
					<div class='learn-more-content'>Bus Industry (school, charter and motorcoach) operators face the same challenges as their large commercial vehicle counterparts (including load considerations) but must also respond to and manage the needs of their passengers; <strong>the driver must observe and navigate unsafe behaviours</strong>, atmospheric considerations, and illegal or disruptive activities while piloting the bus safely and monitoring the ever-changing conditions of the road.</p>
<p><em><strong>AFSI understands the unique demands faced by the Bus Industry</strong> and, as with any sector of the transportation industry, works collaboratively to provide relevant and diverse solutions that meet a client’s needs; current practices, policies and procedures, and the on-road performance record of your organization are used as the building blocks for our programs.</em></div>
				</div>
<div class='et-learn-more et-open clearfix'>
					<h3 class='heading-more open'><span>People Cargo</span></h3>
					<div class='learn-more-content'>On the whole the Motor Coach, Charter Bus and School Bus industries have an exceptional safety record but the Bus Industry faces considerable scrutiny from the public because of the <strong>special nature of their cargo</strong>: people (with special emphasis on children and elderly persons). One incident reported negatively in the news media can dramatically affect the way people use buses. It is this consideration that leads to the necessity of preventing all incidents to insure that the public retain their trust in services offered by bus companies.</p>
<p><em>The freight you move is our most precious one; “zero incidents/injuries” should always be the target. Our training programs are “behaviour based” targeting root problems in the Bus Industry. In this way your professional drivers and supervisory/management staff receive training at the core level allowing them to consider and navigate risk in light of the difficult forces affecting their industry.</em></div>
				</div>
<div class='et-learn-more et-open clearfix'>
					<h3 class='heading-more open'><span>AFSI Services for the Bus Industry</span></h3>
					<div class='learn-more-content'>A proper assessment of risks, in the beginning, will help AFSI when working with your fleet manager(s) to bring the best return on your investment. AFSI will compare their analysis with known “best practices” and assist in the development of action plans to fill in any gaps in your Fleet Safety Program.  AFSI prioritizes the adoption of these best practices to prevent major loss and death; if an incident does occur our Incident Management Program insures there is a plan in place to cover all extensions of the event and discover the root cause.</p>
<p><em>AFSI can assist your supervisors and managers by <strong>providing policy reviews and updating National Safety Code</strong> and other regulatory compliance plans and training programs such as Incident Management. AFSI has resources available to perform fleet safety inspections, examine and recommend possible upgrades to your system of keeping Maintenance records, analyze your current fleet with respect to effectiveness and efficiency of your fleet replacement program, review your Preventative Maintenance Program or build a PM program for your fleet.</em></p>
<p><em>AFSI will perform audits on your existing routes for the purpose of reviewing ridership numbers, finding efficiencies and cost savings as well as study routes and stop locations relative to safety issues.  AFSI can assist with driver evaluations, one on one coaching, and remedial training. AFSI is calling on the experience of their Associates to develop a Passenger Management program. The driver training programs AFSI has offered to clients include Defensive Driving tailored for the commercial vehicle driver, Air Brake Refresher Training, Trip Inspection Training and Fuel Efficient Driving. Each of these programs is customized for the needs of the client and focused on the AFSI tag line <strong>“It Saves to be Safe”</strong>.</em></div>
				</div>
<p><a href='http://www.advantagefleet.com/tools/contact/' class='icon-button mail-icon' target="_blank"><span class='et-icon'><span>Contact AFSI</span></span></a> <a href='mailto:jsimmons@advantagefleet.com' class='icon-button mail-icon' target="_blank"><span class='et-icon'><span>Contact John</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagefleet.com/busindustry-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Road Monitoring Services</title>
		<link>http://www.advantagefleet.com/resource-road-monitoring-services/</link>
		<comments>http://www.advantagefleet.com/resource-road-monitoring-services/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fleet Safety]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.advantagefleet.com/?p=1215</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<div><div class='et-learn-more et-open clearfix'>
					<h3 class='heading-more open'><span>AFSI offers a unique</span></h3>
					<div class='learn-more-content'>arrangement for resource road monitoring, which has proven to be highly effective. We believe that resource road monitoring is intended to be educational; however, common practice is often lost in ‘typical enforcement’ because of the negative consequences of receiving a traffic violation ticket and the associated fine. AFSI’s Resource Road Monitoring program is a positive approach which creates dialogue between the road user and a person in authority, wherein the road user is educated on the risks associated with not adhering to the rules of the road. Resource Road Monitoring is also an opportunity to identify and acknowledge good behaviour.</p>
<p>Monitoring Includes:</p>
<ul>
<li>monitoring for all traffic on a road addressed by the client. Traffic includes all employees and representatives (workers, drivers, operators), primary contractors, operators, maintenance contractors and other service sector representatives working for client as well as any and all other road users such as commercial, industrial, and recreational users;</li>
<li>use of radar to monitor speed;</li>
<li>use of resource road radios to monitor radio traffic and compliance with radio-calling protocol;</li>
<li>bi-weekly reporting which includes general traffic count, identification of trends, and potential problem-solving techniques such as awareness and education;</li>
<li>real-time reporting for critical incidents that require immediate action;</li>
<li>corrective action of load securement (i.e. NSC Schedule 10) and seen in a positive manner to ensure compliance with all federal and provincial regulations;</li>
<li>resource road awareness re: radio protocol, rules of the road, and load securement;</li>
<li>adherence to traffic rules and regulations and good safety procedures;</li>
<li>non-industry users will receive information to ensure their travel on the road is done in a safe manner;</li>
<li>value-added services such as real-time positive reinforcement and recognition for good behaviour;</li>
<li>value-added services that creates a positive corporate image within the industrial community. (This will demonstrate CNR’s proactive approach to monitoring the activities of road users.); and,</li>
<li>value-added services to promote a culture of safety, respect, positive attitude and behaviour.</li>
</ul></div>
				</div></p>
</div>
<p><a href='http://www.advantagefleet.com/tools/contact/' class='icon-button mail-icon' target="_blank"><span class='et-icon'><span>Contact AFSI</span></span></a> <a href='mailto:lskinner@advantagefleet.com' class='icon-button mail-icon' target="_blank"><span class='et-icon'><span>Contact Leith</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagefleet.com/resource-road-monitoring-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSC Regulatory Compliance Workshop</title>
		<link>http://www.advantagefleet.com/nsc-regulatory-compliance/</link>
		<comments>http://www.advantagefleet.com/nsc-regulatory-compliance/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[leith]]></category>
		<category><![CDATA[NSC]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.advantagefleet.com/?p=1195</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<div class='et-learn-more et-open clearfix'>
					<h3 class='heading-more open'><span>National Safety Code (NSC) Regulatory Compliance</span></h3>
					<div class='learn-more-content'>workshop is focused on how to manage a fleet and all the administration processes required under the National Safety Code.  This training will be of value to new and existing fleets which are have (or have had) compliance issues.  The training is also valuable in order to understand the NSC audit process.</div>
				</div>
<p><a href='http://www.advantagefleet.com/tools/contact/' class='icon-button mail-icon' target="_blank"><span class='et-icon'><span>Contact AFSI</span></span></a> <a href='mailto:lskinner@advantagefleet.com' class='icon-button mail-icon' target="_blank"><span class='et-icon'><span>Contact Leith</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagefleet.com/nsc-regulatory-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Vehicle Safety Alliance Workshop</title>
		<link>http://www.advantagefleet.com/commercial-vehicle-safety-alliance-workshop/</link>
		<comments>http://www.advantagefleet.com/commercial-vehicle-safety-alliance-workshop/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 23:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.advantagefleet.com/?p=1190</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='et-learn-more et-open clearfix'>
					<h3 class='heading-more open'><span>The Commercial Vehicle Safety Alliance (CVSA)</span></h3>
					<div class='learn-more-content'>Program is often delivered in connection with pre/post trip inspections and compliance issues surrounding the National Safety Code.  It can be delivered from a driver, supervisor and/or mechanics perspective and teaches the students all the components of a level I CVSA inspection and all “out of service” criteria. It is critical that professional drivers perform pre and post trip inspections for the right reasons – safety! This training explains the inspection process developed by the Commercial Vehicle Safety Alliance (CVSA) and the various levels of inspections. The inspections are taught from an enforcement perspective using the specific Out of Service (OOS) criteria that is developed annually by CVSA. Having this knowledge prepares the professional driver for an inspection and significantly reduces the time and stress associated with being inspected. There will be a number of specific examples to show the owner / operator the need to document repairs / service and the applicable paper flow to the certificate holder.</div>
				</div>
<div class='et-learn-more et-open clearfix'>
					<h3 class='heading-more open'><span>Course Details</span></h3>
					<div class='learn-more-content'>Legal requirements for both the pre and post trip inspections are discussed including the mandatory items required on the report. The inspection process / protocols are reviewed from a driver pre-trip to the bi-annual Commercial Vehicle Inspection Program (CVIP) and the paper trail with a typical Preventative Maintenance Program (PMP).</div>
				</div>
<p><a href='http://www.advantagefleet.com/tools/contact/' class='icon-button mail-icon' target="_blank"><span class='et-icon'><span>Contact AFSI</span></span></a> <a href='mailto:thuene@advantagefleet.com' class='icon-button mail-icon' target="_blank"><span class='et-icon'><span>Contact Grant</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagefleet.com/commercial-vehicle-safety-alliance-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment Operator Training Program</title>
		<link>http://www.advantagefleet.com/equipment-operator-training-program/</link>
		<comments>http://www.advantagefleet.com/equipment-operator-training-program/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 22:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://www.advantagefleet.com/?p=1181</guid>
		<description><![CDATA[  &#160;]]></description>
			<content:encoded><![CDATA[<div class='et-learn-more et-open clearfix'>
					<h3 class='heading-more open'><span>Cities, Municipalities and School Districts</span></h3>
					<div class='learn-more-content'>are evaluating their internal training programs to ensure they meet or exceed Workers Compensation Board Regulations within their respective provinces.  Federal legislative provisions outlines in Bill C-45 on  March 21, 2004 has impacted Industry by way of permitting criminal charges to be laid when organizations are criminally negligent related to an incident. Current WCB regulations indicate that employers must train their employees to “Original Equipment Manufacturer Standards” (OEM).</div>
				</div>
<div class='et-learn-more et-open clearfix'>
					<h3 class='heading-more open'><span>AFSI</span></h3>
					<div class='learn-more-content'>has built the equipment training program in such a way that organizations can have the program delivered through a long term arrangement externally by AFSI or internally &#8211; utilizing our “train the trainer” program. This gives organizations different options particularly related to budgeting and cost of this type of program. Organizations can also choose to simply have training delivered for a specific piece of equipment based on need and ongoing incident risk assessment or trends.</div>
				</div>
<div class='et-learn-more et-open clearfix'>
					<h3 class='heading-more open'><span>Advantage Fleet Services Inc.</span></h3>
					<div class='learn-more-content'>(AFSI) has developed and delivered Equipment Operator Training programs to industry from the OEM manual specific to the piece of equipment. AFSI can build the equipment training program suitable to your organization and delivered through a long term agreement externally, or utilizing our “Train the Trainer” program.</div>
				</div>
<div class='et-learn-more et-open clearfix'>
					<h3 class='heading-more open'><span>Equipment Operator Training Programs</span></h3>
					<div class='learn-more-content'>include a variety of equipment to name, Industrial Lawn Mowers, Rubber Tire Equipment, Track Equipment, Single and Tandem Dump Trucks, Van or Bed Trucks, Vacuum Trucks, Flusher Trucks, Sweeper Trucks, Tow Trailers and Equipment Tie Down.</p>
<p>Maximum student per class – 6
Training may comprise a minimum of a ½ day to 2 days dependent on complexity of the machine.</p>
<p>The program includes classroom and practical training. Practical exercises are included along with a comprehension quiz. We have also developed a qualification process which can be used by the organization to keep track of all employees training.</div>
				</div>
<p><a href='http://www.advantagefleet.com/tools/contact/' class='icon-button mail-icon' target="_blank"><span class='et-icon'><span>Contact AFSI</span></span></a> <a href='mailto:thuene@advantagefleet.com' class='icon-button mail-icon' target="_blank"><span class='et-icon'><span>Contact Ted</span></span></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagefleet.com/equipment-operator-training-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incident Management &amp; Loss Prevention Workshop</title>
		<link>http://www.advantagefleet.com/incident-management-loss-prevention/</link>
		<comments>http://www.advantagefleet.com/incident-management-loss-prevention/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 22:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.advantagefleet.com/?p=1170</guid>
		<description><![CDATA[ ]]></description>
			<content:encoded><![CDATA[<div><div class='et-learn-more et-open clearfix'>
					<h3 class='heading-more open'><span>The Incident Management &amp; Loss Prevention</span></h3>
					<div class='learn-more-content'>workshop teaches managers and administrators how to properly manage their incident management program and how to use very basic risk management keys to properly measure the risk and prevent losses within the organization.  The program also deals with National Safety Code profiles. A three year claim history from insurance companies and internal information collection is used to assist in the process.</div>
				</div></div>
<p><a href='http://www.advantagefleet.com/tools/contact/' class='icon-button mail-icon' target="_blank"><span class='et-icon'><span>Contact AFSI</span></span></a> <a href='mailto:gaune@advantagefleet.com' class='icon-button mail-icon' target="_blank"><span class='et-icon'><span>Contact Grant</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advantagefleet.com/incident-management-loss-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

